ClanRanta : UberWeapons

HomePage :: Categories :: PageIndex :: RecentChanges :: RecentlyCommented :: Gallery :: Imprint :: Login/Register

Uber weapons

Values in parenthesis means items with such properties can no longer be obtained via the loot system.

Maximum bonus to Melee Defense is 15% for all loot generated weapons and casters, maximum bonus to Missile Defense and Magic Defense is 2.5%.

Axe (Axes)

wield requirement	max. lower damage	max. upper damage
0			11.40			19
250			16.80			28
300			19.20			32
325			21.60			36
350			21.85			38
370			22.42			42
400			24(?)			46

Axe (Hammers)

wield requirement	max. lower damage	max. upper damage
0			 9.6			16
250			15			25
300			17.40			29
325			19.80			33
350			21			35
370			23			39
400			25.80			43

Bow

wield requirement	damage modifier		max. damage bonus
0			(113%)			 0
250			105%, 110%		 0
270			120%			 0
290			125%, 127%, 130%	 0
315			125%, 127%, 130%	 2
335			125%, 127%, 130%	 6
360			123%, 125%, 127%, 130%	12

Crossbow

wield requirement	damage modifier		max. damage bonus
0			.			 0
250			130%, 135%, 140%	 0
270			145%			 0
290			150%, 153%, 155%	 0
315			150%, 153%, 155%	 2
335			150%, 153%, 155%	 8
360			150%, 153%, 155%	12

Dagger (Dirks)

wield requirement	max. lower damage	max. upper damage
0			 8.40			12
250			 9.80			14
300			11.20			16
325			12.60			18
350			14			20
370			16.80			24
400			18.20			26

Mace

wield requirement	max. lower damage	max. upper damage
0			13.50			18
250			19.50			26
300			22.50			30
325			25.50			34
350			27			36
370			28.50			38
400			31.50			42

Spear

wield requirement	max. lower damage	max. upper damage
0			 9.35			17
250			13.20			24
300			14.30			26
325			15.40			28
350			17.60			32
370			19.80			36
400			22			40

Staff

wield requirement	max. lower damage	max. upper damage
0			 9			12
250			10.50			14
300			12			16
325			13.50			18
350			15			20
370			18			24
400			19.50			26

Sword

wield requirement	max. lower damage	max. upper damage
0			12			20
250			18			30
300			21			35
325			24			40
350			27			45
370			29			50
400			33			55

Thrown Weapons

wield requirement	damage modifier		max. damage bonus
0			120%			 0
250			130%			 0
270			140%			 0
290			150%			 0
315			150%			 2
335			150%			 6
360			150%			10

UA

wield requirement	max. lower damage	max. upper damage
0			 4			 8
250			 5.50			11
300			 6.50			13
325			 8			16
350			10			20
370			11			22
400			13			26

Wands

wield requirement	max damage bonus (PvM)
0			0
290			2
310			5
330			8
355			10

Damage vs. players is always 1/4 the damage vs. monster.

This page is work in progress. Since I do not loot very much it will take a long time to gather all data.
If you have some missing information, please leave a comment, on this page you don't have to be registered to do so.


CategoryMisc

There are 1089 comments on this page. [Display comments]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by Wikka Wakka Wiki 1.1.6.0
Page was generated in 0.3117 seconds