ClanRanta : HarvestgainPriceguide

HomePage :: Categories :: PageIndex :: RecentChanges :: RecentlyCommented :: Gallery :: Imprint :: Login/Register

Marketplace Prices on Harvestgain

These prices are based on my observations only. They are by no means accurrate, in fact some of them are knowingly inaccurrate because this guide's main purpose is to help me and my needs and wants differ a bit from the average.
If you want another and propably more accurrate opinion I recommend John Sixteen's Price Guide.

Base Currencies

Money

Platinum Scarab		1
Trade Note M		2
Trade Note MD		3
Trade Note MM		4
Trade Note MMD		5

Keys

Black Marrow Key	20
Granite Key		17
Intricate Obsidian Key	1
Marble Key		10
Singularity Key		2
Sturdy Iron Key		1
Sturdy Steel Key	4

Golem Droppings

Diamond Powder		20

Pyreal Mote		1
Pyreal Sliver		2
Pyreal Nugget		4
Pyreal Bar		8
Quality Pyreal Ingot	20

Coral Heart		5
Granite Heart		5
Platinum Golem Heart	5
Pyreal Golem Heart	5

Gromnie Teeth

Ash Gromnie Tooth	5
Sable Gromnie Tooth	8
Ebon Gromnie Tooth	10
Brass Gromnie Tooth	12
Copper Gromnie Tooth	16

Plants

Argenory Plant		3
Colban Plant		3
Hennacin Plant		7
Thananim Plant		6

Salvage

Salvaged Black Garnet 	<4.00>+		40
Salvaged Brass 		<10.00>		100
Salvaged Imperial Topaz	<4.00>+		5
Salvaged Jet 		<6.00>+		60
Salvaged Mahogany 	<5.00>+		10
Salvaged Mahogany 	<10.00>		100
Salvaged Opal 		<7.00>+		15
Salvaged Red Garnet 	<4.00>+		55
Salvaged Steel 		<10.00>		100
Salvaged White Sapphire	<4.00>+		20

Armor

Potential Armor* 400+	1
Potential Armor* 410+	2
Potential Armor* 420+	3
Potential Armor* 430+	4
Potential Armor* 440+	5
Potential Armor* 450+	6
Potential Armor* 460+	7
Potential Armor* 470+	8
Potential Armor* 480+	10+

Leather Armor	 380+	5
Leather Armor    390+	6

Rare colors		*2

*: As calculated by Bandit Sight

Misc

Gem of Stillness	1
Iasparailaun		35
Niffis Pearl		20
Writ of Refuge		20 



CategoryTrading

There are no comments on this page. [Add comment]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by Wikka Wakka Wiki 1.1.6.0
Page was generated in 0.0774 seconds